Peringkat KONTES TRADING DEMO

Nama Broker Nomor akun Deposit Gain
***A LESMANA FirewoodFX 100010199 1000 -99.75%
***sukron FirewoodFX 100010211 1000 -99.49%
***s Nafiah FirewoodFX 100010215 1000 -95.1%
***sholihin FirewoodFX 100010213 1000 -99.45%
*** Marga Mulya FirewoodFX 100010216 1000 -94.79%
***deranas FirewoodFX 100010218 1000 115.72%
***i Setyawan FirewoodFX 100010221 1000 -100.78%
***mmad fuad FirewoodFX 100010222 1000 -99.79%
***bdul Aziz FirewoodFX 100010227 1000 -99.81%
***ian WP FirewoodFX 100010229 1000 -94.8%
***a khofifah FirewoodFX 100010230 1000 -97.8%
***mmad Ismail FirewoodFX 100010233 1000 -94.9%
***awan Budi Hartono FirewoodFX 100010232 1000 -97.92%
***hofa Ismail FirewoodFX 100010235 1000 1201.03%
***rudin FirewoodFX 100010251 1000 -55.34%
***iyati FirewoodFX 100010258 1000 -100.03%
***Suharyadi FirewoodFX 100010268 1000 -94.8%
*** Hariyanto FirewoodFX 100010240 1000 -99.5%
***o Ali Padmono FirewoodFX 100010275 1000 -95.1%
*** SAIPUL ANWAR FirewoodFX 100010276 1000 -98.02%
***on fatoni FirewoodFX 100010252 1000 -99.96%
***a Wiranu FirewoodFX 100010283 1000 -97.5%
***Hariyanto FirewoodFX 100010286 1000 -95.1%
***ang Suliswanto FirewoodFX 100010287 1000 -100.67%
***Soetrisno FirewoodFX 100010288 1000 -95.33%
***y Rhamadany FirewoodFX 100010291 1000 -94.9%
*** kusairi FirewoodFX 100010295 1000 -99.96%
*** Riyanto FirewoodFX 100010294 1000 0%
***anto FirewoodFX 100010299 1000 85.93%
*** bashori FirewoodFX 100010301 1000 -99.12%
***uatul laeliya FirewoodFX 100010305 1000 -94.9%
***adi FirewoodFX 100010302 1000 23.3%
***iyadi FirewoodFX 100010312 1000 -99.58%
***saputra FirewoodFX 100010313 3000 -66.67%
*** robi fazlur sidik FirewoodFX 100010315 1000 -97.1%
***y Ferdiansyah FirewoodFX 100010292 1000 -99.72%
***khul mukhib FirewoodFX 100010317 1000 -99.53%
*** Cahyani FirewoodFX 100010316 1000 -98.05%
***r febriyanto FirewoodFX 100010318 1000 640.52%
***n FirewoodFX 100010321 1000 -95.5%
*** iswanto FirewoodFX 100010322 1000 -94.9%
***a Nugraha FirewoodFX 100010326 1000 -98.54%
***g Irsandi Ajie FirewoodFX 100010327 1000 -97.36%
***hyia FirewoodFX 100010328 1000 -99.89%
*** Juarsih FirewoodFX 100010329 1000 -98.04%